Machinery Integration
For dealers wishing to integrate their listings into the Farmart website we have 2 options available
Direct Integration
If you are able to provide a data feed at your end, all we need is the URL to access it, and if needed, the whitelisting of our server IP address for us to access the file programmatically.
Excel Upload
We have a predefined file format which, if you can work with, can be used to load new, updated existing and remove listings on the website. Download template.
Field | Value | |
1 | Line Number | A sequential count (e.g 1, 2, 3) |
2 | Status Flag | A = Add/Update D = Delete |
3 | Dealer Name | |
4 | Contact Name | |
5 | Contact Number | |
6 | Contact Email Address | |
7 | Location County | |
8 | Unique Machine ID | E.g. SKU / part number |
9 | Category | Please see the website for the category list to use. https://farmartmedia.co.uk/machinery/ Note: New ones can be added if appropriate. Please contact us to discuss |
10 | Make | |
11 | Model | |
12 | State | New, Used, Ex-Display |
13 | Year of Manufacture | |
14 | Price (ex VAT) | |
15 | Description | |
16 | Featured Machine | Yes or blank |
17 | URL to Image 1 | |
18 | URL to Image 2 | |
19 | URL to Image 3 |
If you have an existing format already, then we may be able to work with that as well!
Please contact us to arrange a call to discuss how you would like to proceed